GitHub Trending · Daily digest · Wednesday 18 November 2026luongnv.com/news/trending/reports/2026-11-18.html

GitHub Trending — Wednesday 18 November 2026

Source: GitHub Trending, daily (https://github.com/trending?since=daily), checked . GitHub listed 15 repositories; this digest picks 5.

GitHub listed fifteen projects this Wednesday morning, and ten of them were featured here in the past week, so most stay out. Today's five picks: MiniMind, a from-scratch course in training a small language model; Cursor's official plugin repository; Tencent's LoopForge, back after a security-minded 0.4.0 release; Superpowers, back after a release that reworks how it asks questions; and Svelte, whose 5.58.0 release landed this morning. Curation order reflects practical interest, not GitHub rank. Trending is not a release date or an endorsement.

Curation order, not GitHub rank · Issued · The full list of 15 · Following our picks

The Picks

Picks are listed in curation order, not GitHub’s rank; each card shows the rank GitHub displayed when the page was checked. Stars measure attention, not security, quality or fitness for use, and no project here was installed or run. “Stars today” is GitHub’s own displayed figure for its daily window, not an audited rolling 24-hour count.

Pick 1 · AI / machine learning education GitHub rank #14 of 15

jingyaogong/minimind

Python · License: Apache-2.0

What it does. A from-scratch course in building a small language model: native PyTorch code and open data for every stage, from tokenizer and pretraining through fine-tuning, DPO, GRPO-style reinforcement learning and distillation, ending in a 64M-parameter chat model.

Caveat. The headline two hours is, by the README's own note, one epoch of the SFT stage on a single NVIDIA 3090, not the whole pipeline, and the RMB 3 figure is the matching GPU rental cost; both are maintainer claims. A 64M model is a teaching tool, not a capable assistant, and the main README is in Chinese with an English translation.

Attention, not endorsement

GitHub showed
“192 stars today” as displayed for GitHub’s daily window; not an audited rolling 24-hour count
Total stars
66,240 at the metadata check

Primary evidence

  1. https://github.com/jingyaogong/minimind
  2. https://api.github.com/repos/jingyaogong/minimind
  3. https://github.com/jingyaogong/minimind/blob/master/README_en.md
  4. https://github.com/jingyaogong/minimind/blob/master/LICENSE

Metadata checked . README read from https://api.github.com/repos/jingyaogong/minimind/readme, checked .

Pick 2 · Developer tools / AI agent plugins GitHub rank #8 of 15

cursor/plugins

TypeScript · No license detected

What it does. Cursor's official plugin repository: the plugin specification plus first-party and partner plugins that bundle agent skills, rules and MCP server definitions, from code-review and orchestration helpers to Gmail, GitHub and Salesforce connectors.

Caveat. GitHub detects no license for the repository: the README ends with an MIT line and the plugin folders we sampled carry an MIT LICENSE file, but there is no root license, so check each plugin. Connector plugins give an agent access to mail, documents and business data under your account, so review their scopes first. There are no releases or version tags.

Attention, not endorsement

GitHub showed
“201 stars today” as displayed for GitHub’s daily window; not an audited rolling 24-hour count
Total stars
16,984 at the metadata check

Primary evidence

  1. https://github.com/cursor/plugins
  2. https://api.github.com/repos/cursor/plugins
  3. https://github.com/cursor/plugins/blob/main/.cursor-plugin/marketplace.json
  4. https://github.com/cursor/plugins/blob/main/thermos/LICENSE

Metadata checked . README read from https://api.github.com/repos/cursor/plugins/readme, checked .

Pick 3 · AI agents / software delivery GitHub rank #4 of 15

Tencent/LoopForge

Go · License: MIT

What it does. A self-hosted workspace from Tencent for shipping software with coding agents: a chat bot opens Docker sandboxes with your repositories, delegates to project roles and opens pull requests, and proven workflows become SOPs of agent, script and human-approval steps.

Caveat. It is still pre-1.0 software: 0.3.9 will never get a final release, and existing installations must apply new database migrations themselves. It runs as a Docker stack with MySQL, each executor needs its own model credentials, and the security fixes are the maintainers' description, not something we audited.

Attention, not endorsement

GitHub showed
“591 stars today” as displayed for GitHub’s daily window; not an audited rolling 24-hour count
Total stars
3,525 at the metadata check

Primary evidence

  1. https://github.com/Tencent/LoopForge
  2. https://api.github.com/repos/Tencent/LoopForge
  3. https://github.com/Tencent/LoopForge/releases/tag/v0.4.0
  4. https://github.com/Tencent/LoopForge/blob/main/LICENSE

Metadata checked . README read from https://api.github.com/repos/Tencent/LoopForge/readme, checked .

Pick 4 · AI coding / developer workflow GitHub rank #9 of 15

obra/superpowers

Shell · License: MIT

What it does. An agentic skills framework and development method for coding agents: a library of skills that walks an agent through brainstorming, planning, test-driven implementation and review, installed separately for Claude Code, Codex, Cursor, Copilot CLI and other harnesses.

Caveat. The blind-graded improvement figures come from the maintainers' own test scenarios, not an independent benchmark. It works by adding session-start hooks and persistent instructions to your agent, so review what each harness install changes; the optional visual companion has telemetry you can switch off.

Attention, not endorsement

GitHub showed
“1,917 stars today” as displayed for GitHub’s daily window; not an audited rolling 24-hour count
Total stars
319,546 at the metadata check

Primary evidence

  1. https://github.com/obra/superpowers
  2. https://api.github.com/repos/obra/superpowers
  3. https://github.com/obra/superpowers/releases/tag/v7.0.2
  4. https://github.com/obra/superpowers/blob/main/LICENSE

Metadata checked . README read from https://api.github.com/repos/obra/superpowers/readme, checked .

Pick 5 · Web development / frontend framework GitHub rank #12 of 15

sveltejs/svelte

JavaScript · License: MIT

What it does. A compiler-based UI framework: Svelte turns declarative components into JavaScript that updates the DOM directly, and is developed by volunteers under the MIT license.

Caveat. This is an incremental release, not a new major version: the two features target devtools and dev-mode metadata, and the performance notes carry no figures. GitHub does not say why a project is trending, and nothing shown ties today's attention to this release.

Attention, not endorsement

GitHub showed
“477 stars today” as displayed for GitHub’s daily window; not an audited rolling 24-hour count
Total stars
89,660 at the metadata check

Primary evidence

  1. https://github.com/sveltejs/svelte
  2. https://api.github.com/repos/sveltejs/svelte
  3. https://github.com/sveltejs/svelte/releases/tag/svelte%405.58.0
  4. https://github.com/sveltejs/svelte/blob/main/LICENSE.md

Metadata checked . README read from https://api.github.com/repos/sveltejs/svelte/readme, checked .

The Full List

Every repository GitHub listed, in GitHub’s order, with the figures it displayed when the page was checked (): 5 picked today, 10 covered in an earlier digest, 0 not covered. For projects covered before, growth compares the total stars at our first pick with today’s displayed total.

  1. #1 elementalsouls/Claude-BugHunter

    Python · 1,005 stars today · 9,864 stars in total

    A Claude Code skill bundle for bug hunting and external red-team work - 82 skills, 15 slash commands, 681 disclosed-report patterns curated across 24 core vulnerability classes, plus enterprise identity + infrastructure attack matrices.

    Covered before — first picked 16 Nov 2026 at 6,748 stars; now 9,864: +3,116 stars (+46.2%) in 2 days, about 1,558 a day.

  2. #2 mvanhorn/last30days-skill

    Python · 696 stars today · 69,367 stars in total

    AI agent skill that researches any topic across Reddit, X, YouTube, HN, Polymarket, and the web - then synthesizes a grounded summary

    Covered before — first picked 17 Nov 2026 at 68,361 stars; now 69,367: +1,006 stars (+1.5%) in 1 day.

  3. #3 alibaba/open-code-review

    Go · 763 stars today · 53,943 stars in total

    Secure, fast, efficient, battle-tested at Alibaba's scale. Hybrid architecture code review tool: deterministic pipelines + LLM Agent, precise line-level comments, built-in multi-language ruleset (NPE, thread-safety, XSS, SQL injection), OpenAI & Anthropic compatible.

    Covered before — first picked 14 Nov 2026 at 50,847 stars; now 53,943: +3,096 stars (+6.1%) in 4 days, about 774 a day.

  4. #4 Tencent/LoopForge

    Go · 591 stars today · 3,521 stars in total

    Self-hosted workflows for coding-agent delivery. Orchestrate CodeBuddy, Codex and Claude Code with scripts and human approval gates. Includes Local workflows for coding assistants.

    Picked today — Pick 3 above; first covered 15 Nov 2026 at 1,016 stars; now 3,521: +2,505 stars (+246.6%) in 3 days, about 835 a day.

  5. #5 dream-num/univer

    TypeScript · 1,774 stars today · 29,423 stars in total

    Build your own AI office with Univer Office SDK. Bring editing, calculation, collaboration, and file processing into your product for people and AI agents. Built on an extensible open-source core.

    Covered before — first picked 15 Nov 2026 at 25,093 stars; now 29,423: +4,330 stars (+17.3%) in 3 days, about 1,443 a day.

  6. #6 getarcaneapp/arcane

    Go · 618 stars today · 9,470 stars in total

    Modern Docker Management, Designed for Everyone

    Covered before — first picked 17 Nov 2026 at 8,917 stars; now 9,470: +553 stars (+6.2%) in 1 day.

  7. #7 google-labs-code/stitch-skills

    TypeScript · 350 stars today · 10,203 stars in total

    A library of Agent Skills designed to work with the Stitch MCP server. Each skill follows the Agent Skills open standard, for compatibility with coding agents such as Antigravity, Gemini CLI, Claude Code, Cursor.

    Covered before — first picked 16 Nov 2026 at 9,464 stars; now 10,203: +739 stars (+7.8%) in 2 days, about 370 a day.

  8. #8 cursor/plugins

    TypeScript · 201 stars today · 16,984 stars in total

    Cursor plugin specification and official plugins

    Picked today — Pick 2 above.

  9. #9 obra/superpowers

    Shell · 1,917 stars today · 319,545 stars in total

    An agentic skills framework & software development methodology that works.

    Picked today — Pick 4 above; first covered 17 Oct 2026 at 300,784 stars; now 319,545: +18,761 stars (+6.2%) in 32 days, about 586 a day. Also picked 28 Oct 2026.

  10. #10 ag-ui-protocol/ag-ui

    TypeScript · 1,445 stars today · 20,156 stars in total

    AG-UI: the Agent-User Interaction Protocol. Bring Agents into Frontend Applications.

    Covered before — first picked 15 Nov 2026 at 17,460 stars; now 20,156: +2,696 stars (+15.4%) in 3 days, about 899 a day.

  11. #11 backnotprop/plannotator

    TypeScript · 691 stars today · 13,178 stars in total

    The workspace to stay in the loop and on top of agents - shape, decide, plan, annotate, review code, share with team, and send all feedback to agents with one click.

    Covered before — first picked 14 Nov 2026 at 10,567 stars; now 13,178: +2,611 stars (+24.7%) in 4 days, about 653 a day.

  12. #12 sveltejs/svelte

    JavaScript · 477 stars today · 89,660 stars in total

    web development for the rest of us

    Picked today — Pick 5 above.

  13. #13 affaan-m/ECC

    JavaScript · 883 stars today · 305,814 stars in total

    The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond.

    Covered before — first picked 16 Oct 2026 at 280,607 stars; now 305,814: +25,207 stars (+9.0%) in 33 days, about 764 a day.

  14. #14 jingyaogong/minimind

    Python · 192 stars today · 66,239 stars in total

    Train a 64M-parameter LLM from scratch in just 2h!

    Picked today — Pick 1 above.

  15. #15 google-research/paper-orchestra

    Python · 1,072 stars today · 3,385 stars in total

    PaperOrchestra is a multi-agent framework for automated AI research paper writing.

    Covered before — first picked 17 Nov 2026 at 1,824 stars; now 3,385: +1,561 stars (+85.6%) in 1 day.

Following Our Picks

Every project picked in an earlier digest, biggest growth first. “Then” is the total at our first pick’s metadata check; “now” is GitHub’s API star count checked . Growth measures attention, not quality or safety.

ProjectFirst pickedStars thenStars nowChangePer daySince last check
morluto/rea15 Oct 2026250,334466,880+216,546 (+86.5%)6,369+2,145 since 17 Nov 2026
debpalash/VoiceStudio (picked 3 times)15 Oct 202667,106113,039+45,933 (+68.4%)1,351+907 since 17 Nov 2026
cloudflare/security-audit-skill21 Oct 202634,63874,976+40,338 (+116.5%)1,441+838 since 17 Nov 2026
stablyai/orca18 Oct 202696,443128,172+31,729 (+32.9%)1,024+1,141 since 17 Nov 2026
pingdotgg/t3code31 Oct 202633,06564,462+31,397 (+95.0%)1,744+1,309 since 17 Nov 2026
pbakaus/impeccable25 Oct 202686,664112,413+25,749 (+29.7%)1,073+849 since 17 Nov 2026
affaan-m/ECC (on today’s list, #13)16 Oct 2026280,607305,818+25,211 (+9.0%)764+1,016 since 17 Nov 2026
Nutlope/hallmark25 Oct 202632,49857,107+24,609 (+75.7%)1,025+790 since 17 Nov 2026
MadsLorentzen/ai-job-search (picked 2 times)17 Oct 202648,78972,332+23,543 (+48.3%)736+190 since 17 Nov 2026
DietrichGebert/ponytail21 Oct 2026170,170193,403+23,233 (+13.7%)830+1,032 since 17 Nov 2026
mattpocock/skills31 Oct 2026307,678326,958+19,280 (+6.3%)1,071+830 since 17 Nov 2026
Graphify-Labs/graphify21 Oct 2026130,551149,793+19,242 (+14.7%)687+615 since 17 Nov 2026
obra/superpowers (picked 3 times) (on today’s list, #9)17 Oct 2026300,784319,549+18,765 (+6.2%)586+744 since 17 Nov 2026
milind-soni/OpenMausBot (picked 2 times)30 Oct 20267,70324,993+17,290 (+224.5%)910+630 since 17 Nov 2026
hmjz100/LinkSwift17 Oct 202623,96140,371+16,410 (+68.5%)513+155 since 17 Nov 2026
meta/astryx8 Nov 202614,77630,298+15,522 (+105.0%)1,552+509 since 17 Nov 2026
vercel-labs/agent-desktop (picked 2 times)3 Nov 202610,82125,103+14,282 (+132.0%)952+387 since 17 Nov 2026
HKUDS/DeepTutor28 Oct 202646,60360,195+13,592 (+29.2%)647+322 since 17 Nov 2026
xerj-org/xerj16 Oct 20265,93619,216+13,280 (+223.7%)402+45 since 17 Nov 2026
thedotmack/claude-mem (picked 2 times)30 Oct 2026105,064118,069+13,005 (+12.4%)684+291 since 17 Nov 2026
sherlock-project/sherlock8 Nov 2026101,128113,907+12,779 (+12.6%)1,278+560 since 17 Nov 2026
NationalSecurityAgency/ghidra15 Oct 202687,837100,489+12,652 (+14.4%)372+107 since 17 Nov 2026
Renhuai123/ziwei-doushu24 Oct 20267,01818,623+11,605 (+165.4%)464+109 since 17 Nov 2026
anthropics/skills (picked 2 times)31 Oct 2026185,520196,885+11,365 (+6.1%)631+647 since 17 Nov 2026
anomalyco/opencode18 Oct 2026216,421227,668+11,247 (+5.2%)363+274 since 17 Nov 2026
D4Vinci/Scrapling3 Nov 202693,362104,021+10,659 (+11.4%)711+290 since 17 Nov 2026
Donchitos/Claude-Code-Game-Studios30 Oct 202629,60139,973+10,372 (+35.0%)546+149 since 17 Nov 2026
AgriciDaniel/claude-seo26 Oct 202621,32730,473+9,146 (+42.9%)398+331 since 17 Nov 2026
Comfy-Org/ComfyUI (picked 2 times)18 Oct 2026138,516147,409+8,893 (+6.4%)287+167 since 17 Nov 2026
Panniantong/Agent-Reach27 Oct 2026104,122112,868+8,746 (+8.4%)398+410 since 17 Nov 2026
anthropics/claude-plugins-official16 Oct 202639,40747,604+8,197 (+20.8%)248+99 since 17 Nov 2026
TauricResearch/TradingAgents26 Oct 2026114,951123,003+8,052 (+7.0%)350+114 since 17 Nov 2026
NVIDIA/auto-ontology5 Nov 20265,75013,694+7,944 (+138.2%)611+282 since 17 Nov 2026
nightly-labs/openbot27 Oct 20261,6978,740+7,043 (+415.0%)320+380 since 17 Nov 2026
LibreSpark/LibreTV16 Oct 202618,26425,250+6,986 (+38.3%)212+105 since 17 Nov 2026
K-Dense-AI/scientific-agent-skills16 Oct 202650,75157,625+6,874 (+13.5%)208+122 since 17 Nov 2026
GoogleChrome/modern-web-guidance-src12 Nov 20262,0008,555+6,555 (+327.8%)1,092+420 since 17 Nov 2026
HKUDS/CLI-Anything15 Oct 202652,71459,243+6,529 (+12.4%)192+363 since 17 Nov 2026
vercel-labs/agent-browser (picked 2 times)6 Nov 202646,09052,458+6,368 (+13.8%)531+326 since 17 Nov 2026
ruvnet/ruflo (picked 2 times)17 Oct 202675,72081,989+6,269 (+8.3%)196+84 since 17 Nov 2026
JetBrains/thinkrail26 Oct 20262,0818,338+6,257 (+300.7%)272+24 since 17 Nov 2026
shiyu-coder/Kronos20 Oct 202641,84047,952+6,112 (+14.6%)211+36 since 17 Nov 2026
makecindy/cindy25 Oct 20264,26910,274+6,005 (+140.7%)250+35 since 17 Nov 2026
elayadesign/ai-design-skills28 Oct 20269,99115,953+5,962 (+59.7%)284+217 since 17 Nov 2026
akitaonrails/ai-memory (picked 2 times)18 Oct 202610,39516,082+5,687 (+54.7%)183+56 since 17 Nov 2026
anthropics/knowledge-work-plugins21 Oct 202630,88936,469+5,580 (+18.1%)199+135 since 17 Nov 2026
JustVugg/colibri3 Nov 202646,76451,806+5,042 (+10.8%)336+188 since 17 Nov 2026
mksglu/context-mode15 Oct 202629,34634,251+4,905 (+16.7%)144+56 since 17 Nov 2026
vxcontrol/pentagi15 Oct 202629,88634,471+4,585 (+15.3%)135+143 since 17 Nov 2026
xtool-org/xtool15 Oct 202611,14115,699+4,558 (+40.9%)134+56 since 17 Nov 2026
CopilotKit/OpenBot30 Oct 20268,32912,783+4,454 (+53.5%)234+144 since 17 Nov 2026
dream-num/univer (on today’s list, #5)15 Nov 202625,09329,428+4,335 (+17.3%)1,445+1,177 since 17 Nov 2026
NVIDIA/SkillSpector27 Oct 202622,46326,682+4,219 (+18.8%)192+182 since 17 Nov 2026
we-promise/sure11 Nov 202612,24416,325+4,081 (+33.3%)583+248 since 17 Nov 2026
paperclipai/paperclip3 Nov 2026110,580114,642+4,062 (+3.7%)271+235 since 17 Nov 2026
ZhuLinsen/daily_stock_analysis10 Nov 202669,23573,174+3,939 (+5.7%)492+268 since 17 Nov 2026
luongnv89/claude-howto23 Oct 202643,46647,389+3,923 (+9.0%)151+55 since 17 Nov 2026
headroomlabs-ai/headroom20 Oct 202676,37079,952+3,582 (+4.7%)124+91 since 17 Nov 2026
lightpanda-io/browser31 Oct 202638,62842,203+3,575 (+9.3%)199+45 since 17 Nov 2026
JiaFeiMiao-K-Cat/DiscImageStudio5 Nov 20266,82010,244+3,424 (+50.2%)263+60 since 17 Nov 2026
Usagi-org/ai-goofish-monitor4 Nov 202616,79420,165+3,371 (+20.1%)241+85 since 17 Nov 2026
addyosmani/agent-skills11 Nov 2026115,372118,730+3,358 (+2.9%)480+302 since 17 Nov 2026
anthropics/claude-code20 Oct 2026152,763156,075+3,312 (+2.2%)114+118 since 17 Nov 2026
ruvnet/RuView29 Oct 2026101,281104,547+3,266 (+3.2%)163+67 since 17 Nov 2026
gitroomhq/postiz-app27 Oct 202638,67941,855+3,176 (+8.2%)144+90 since 17 Nov 2026
elementalsouls/Claude-BugHunter (on today’s list, #1)16 Nov 20266,7489,870+3,122 (+46.3%)1,561+2,128 since 17 Nov 2026
alibaba/open-code-review (on today’s list, #3)14 Nov 202650,84753,944+3,097 (+6.1%)774+769 since 17 Nov 2026
ranxianglei/billion-context8 Nov 20264,7317,808+3,077 (+65.0%)308+106 since 17 Nov 2026
vorssaint/vorssaint-utils1 Nov 202632,05635,130+3,074 (+9.6%)181+118 since 17 Nov 2026
github/spec-kit5 Nov 2026147,489150,343+2,854 (+1.9%)220+180 since 17 Nov 2026
floci-io/floci4 Nov 202629,05531,896+2,841 (+9.8%)203+37 since 17 Nov 2026
NVIDIA/OpenShell24 Oct 202618,93421,745+2,811 (+14.8%)112+43 since 17 Nov 2026
pollen-robotics/microduck25 Oct 202611,15413,880+2,726 (+24.4%)114+19 since 17 Nov 2026
ag-ui-protocol/ag-ui (on today’s list, #10)15 Nov 202617,46020,156+2,696 (+15.4%)899+703 since 17 Nov 2026
tradermonty/claude-trading-skills14 Nov 20264,3096,936+2,627 (+61.0%)657+394 since 17 Nov 2026
backnotprop/plannotator (on today’s list, #11)14 Nov 202610,56713,179+2,612 (+24.7%)653+408 since 17 Nov 2026
vllm-project/vllm21 Oct 202694,53297,131+2,599 (+2.7%)93+57 since 17 Nov 2026
anomalyco/hex4 Nov 20264,7607,327+2,567 (+53.9%)183+157 since 17 Nov 2026
SnailSploit/Claude-Red24 Oct 20268,62311,189+2,566 (+29.8%)103+44 since 17 Nov 2026
Orkas-AI/Orkas1 Nov 20266,8809,440+2,560 (+37.2%)151+23 since 17 Nov 2026
Tencent/LoopForge (picked 2 times) (on today’s list, #4)15 Nov 20261,0163,525+2,509 (+246.9%)836+1,020 since 17 Nov 2026
android/skills17 Oct 20268,14910,637+2,488 (+30.5%)78+26 since 17 Nov 2026
alchaincyf/huashu-design27 Oct 202627,28629,768+2,482 (+9.1%)113+92 since 17 Nov 2026
max-sixty/worktrunk3 Nov 202610,15612,606+2,450 (+24.1%)163+28 since 17 Nov 2026
ChromeDevTools/chrome-devtools-mcp14 Nov 202655,68158,108+2,427 (+4.4%)607+295 since 17 Nov 2026
cjpais/Handy2 Nov 202636,82839,138+2,310 (+6.3%)144+107 since 17 Nov 2026
OpenBMB/VoxCPM24 Oct 202640,36242,603+2,241 (+5.6%)90+33 since 17 Nov 2026
supabase/supabase22 Oct 2026113,145115,230+2,085 (+1.8%)77+151 since 17 Nov 2026
openai/codex-security12 Nov 202611,93514,012+2,077 (+17.4%)346+191 since 17 Nov 2026
google/skills6 Nov 202622,51824,408+1,890 (+8.4%)158+34 since 17 Nov 2026
Thysrael/Horizon5 Nov 202612,70314,570+1,867 (+14.7%)144+56 since 17 Nov 2026
FareedKhan-dev/kimi-k3-in-c5 Nov 202610,50712,316+1,809 (+17.2%)139+92 since 17 Nov 2026
homeassistant-ai/ha-mcp10 Nov 20266,1727,966+1,794 (+29.1%)224+50 since 17 Nov 2026
twentyhq/twenty22 Oct 202659,34861,101+1,753 (+3.0%)65+72 since 17 Nov 2026
FlashML-org/FreeToken2 Nov 202615,59217,280+1,688 (+10.8%)106+27 since 17 Nov 2026
google-deepmind/mujoco9 Nov 202616,57918,261+1,682 (+10.1%)187+51 since 17 Nov 2026
beenuar/AiSOC2 Nov 20266,4138,085+1,672 (+26.1%)104+71 since 17 Nov 2026
Alishahryar1/free-claude-code13 Nov 202669,53171,144+1,613 (+2.3%)323+232 since 17 Nov 2026
THU-MAIC/OpenMAIC1 Nov 202642,28443,860+1,576 (+3.7%)93+80 since 17 Nov 2026
google-research/paper-orchestra (on today’s list, #15)17 Nov 20261,8243,391+1,567 (+85.9%)1,567—
coollabsio/coolify26 Oct 202664,67566,201+1,526 (+2.4%)66+46 since 17 Nov 2026
anthropics/claude-quickstarts9 Nov 202619,60421,088+1,484 (+7.6%)165+14 since 17 Nov 2026
The-PR-Agent/pr-agent5 Nov 202614,90316,356+1,453 (+9.7%)112+49 since 17 Nov 2026
NVIDIA/SkillEvaluator16 Nov 20261,9643,411+1,447 (+73.7%)724+428 since 17 Nov 2026
withmarbleapp/os-taxonomy20 Oct 20266,2827,724+1,442 (+23.0%)50+7 since 17 Nov 2026
zed-industries/zed7 Nov 202693,84295,253+1,411 (+1.5%)128+63 since 17 Nov 2026
mlabonne/llm-course18 Oct 202683,95985,155+1,196 (+1.4%)39+23 since 17 Nov 2026
hyprwm/Hyprland2 Nov 202639,51040,696+1,186 (+3.0%)74+16 since 17 Nov 2026
fastapi/fastapi23 Oct 2026103,901104,987+1,086 (+1.0%)42+160 since 17 Nov 2026
microsoft/VibeVoice6 Nov 202656,22757,247+1,020 (+1.8%)85+29 since 17 Nov 2026
mvanhorn/last30days-skill (on today’s list, #2)17 Nov 202668,36169,367+1,006 (+1.5%)1,006—
ggml-org/llama.cpp13 Nov 2026134,713135,689+976 (+0.7%)195+295 since 17 Nov 2026
Meloong-Git/PCL23 Oct 20268,7779,743+966 (+11.0%)37+9 since 17 Nov 2026
JuliusBrussee/caveman15 Nov 2026120,183121,135+952 (+0.8%)317+314 since 17 Nov 2026
garrytan/gbrain10 Nov 202632,30933,243+934 (+2.9%)117+67 since 17 Nov 2026
nodejs/node24 Oct 2026122,952123,869+917 (+0.7%)37+113 since 17 Nov 2026
shadcn/improve12 Nov 202611,16312,034+871 (+7.8%)145+29 since 17 Nov 2026
macro-inc/macro29 Oct 20265,5556,367+812 (+14.6%)41+15 since 17 Nov 2026
QwenLM/qwen-code13 Nov 202629,98130,741+760 (+2.5%)152+57 since 17 Nov 2026
bregman-arie/devops-exercises1 Nov 202686,13586,890+755 (+0.9%)44+20 since 17 Nov 2026
google-labs-code/stitch-skills (on today’s list, #7)16 Nov 20269,46410,205+741 (+7.8%)370+374 since 17 Nov 2026
google-gemini/gemini-cli25 Oct 2026108,241108,913+672 (+0.6%)28+25 since 17 Nov 2026
xiaolai/the-craft-of-selfteaching29 Oct 202618,70219,358+656 (+3.5%)33+26 since 17 Nov 2026
kajisho5/ffmpeg-skill17 Nov 20267,1877,839+652 (+9.1%)652—
astral-sh/ruff7 Nov 202650,75751,391+634 (+1.2%)58+133 since 17 Nov 2026
dsx-ai-factory/nvke8 Nov 20266201,237+617 (+99.5%)62+3 since 17 Nov 2026
louislam/uptime-kuma14 Nov 202693,96594,574+609 (+0.6%)152+58 since 17 Nov 2026
karpathy/nanochat3 Nov 202660,04260,648+606 (+1.0%)40+33 since 17 Nov 2026
martin-olivier/airgorah15 Nov 20266,0286,612+584 (+9.7%)195+81 since 17 Nov 2026
getarcaneapp/arcane (on today’s list, #6)17 Nov 20268,9179,473+556 (+6.2%)556—
pookjw/HermesEnabler13 Nov 20261,6482,192+544 (+33.0%)109+58 since 17 Nov 2026
expo/skills29 Oct 20263,6774,185+508 (+13.8%)25+6 since 17 Nov 2026
php/php-src23 Oct 202641,29241,791+499 (+1.2%)19+2 since 17 Nov 2026
tailscale/tailcat14 Nov 20269,57510,066+491 (+5.1%)123+41 since 17 Nov 2026
kornia/kornia2 Nov 202611,90912,394+485 (+4.1%)30+2 since 17 Nov 2026
DeanChensj/jiangshan-map17 Nov 20267,2537,713+460 (+6.3%)460—
prometheus/prometheus7 Nov 202667,24267,682+440 (+0.7%)40+17 since 17 Nov 2026
lightseekorg/tokenspeed16 Oct 20262,5602,931+371 (+14.5%)11+1 since 17 Nov 2026
lz4/lz46 Nov 202612,46612,795+329 (+2.6%)27+6 since 17 Nov 2026
aws/agent-toolkit-for-aws25 Oct 20263,2093,520+311 (+9.7%)13+12 since 17 Nov 2026
ashhart/TensorFold13 Nov 20262,0172,317+300 (+14.9%)60+26 since 17 Nov 2026
tokio-rs/topcoat11 Nov 20266,9627,253+291 (+4.2%)42+9 since 17 Nov 2026
mbillow/localthings8 Nov 20261,1011,391+290 (+26.3%)29+8 since 17 Nov 2026
mpv-player/mpv7 Nov 202637,93638,175+239 (+0.6%)22+13 since 17 Nov 2026
block/buzz14 Nov 202637,36237,563+201 (+0.5%)50+22 since 17 Nov 2026
spotify/portal-ai-plugins4 Nov 20263,0993,295+196 (+6.3%)14+3 since 17 Nov 2026
tailwindlabs/tailwindcss8 Nov 202698,57698,770+194 (+0.2%)19+55 since 17 Nov 2026
nvm-sh/nvm13 Nov 202696,06296,213+151 (+0.2%)30+129 since 17 Nov 2026
openssl/openssl7 Nov 202631,33431,474+140 (+0.4%)13+5 since 17 Nov 2026
TheAlgorithms/Java12 Nov 202667,14467,275+131 (+0.2%)22+11 since 17 Nov 2026
rails/rails7 Nov 202659,05959,185+126 (+0.2%)11+135 since 17 Nov 2026
ggml-org/ggml16 Nov 202616,00116,107+106 (+0.7%)53+15 since 17 Nov 2026

Source coverage & colophon

Source

Period
daily, as defined by GitHub
Checked
Repositories listed
15

Coverage notes

  • GitHub's daily listing held 15 rows at capture. The capture parsed exactly fifteen listing rows and is GitHub's own list, not a truncation by us.
  • All 15 listing entries were inspected. Exact public GitHub API metadata of the five not-recently-featured entries was read between 07:01:17 and 07:01:23 UTC and of Tencent/LoopForge at 07:02:32 UTC; README files between 07:01:46 and 07:02:10 UTC; recent releases of all fifteen entries just after 07:01:23 UTC. Every checked repository was active and unarchived.
  • Ten entries featured in the past seven days were checked for releases since their cards. Nine were left out: alibaba/open-code-review and backnotprop/plannotator (14 November), dream-num/univer and ag-ui-protocol/ag-ui (15 November), elementalsouls/Claude-BugHunter and google-labs-code/stitch-skills (16 November), and getarcaneapp/arcane, mvanhorn/last30days-skill and google-research/paper-orchestra (17 November). Their releases since those picks are patch builds or dated routine releases, or none at all. Tencent/LoopForge returns because of its 0.4.0 release, as its card explains.
  • affaan-m/ECC was inspected and not picked: it was featured on 16 October and its latest release, v2.2.3 of 1 October, predates that card, so no material change was identified.
  • obra/superpowers was last featured on 28 October and returns because of its v7.0.2 release of 3 November, as its card explains.
  • Tencent/LoopForge shows NOASSERTION in GitHub's license detection; its LICENSE file was read directly and states MIT for LoopForge, with bundled third-party components under their own licenses.
  • cursor/plugins has no license detected by GitHub and no root LICENSE file. Its README ends with an MIT line, and the three plugin folders sampled (teaching, thermos, orchestrate) each carry an MIT LICENSE file; other plugins were not checked one by one.
  • Disclosure: The AI Gazette's twice-daily research step uses an earlier version of the last30days engine (mvanhorn/last30days-skill), which was on today's list at rank 2 and was featured yesterday.
  • The preceding seven calendar dates, 11-17 November, were checked for local history; all seven editions exist.
